Player Statistics for 2017-2018 Season
Name | Pos | Age | GP | GS | MP | PPG | FG% | 3P% | FT% | ORPG | DRPG | TRPG | APG | SPG | BPG | TOPG | FPG | BPM |
Brandon Ingram | F | 20 | 59 | 59 | 33.5 | 16.1 | 0.47 | 0.39 | 0.681 | 1 | 4.4 | 5.3 | 3.9 | 0.8 | 0.7 | 2.5 | 2.8 | -1.3 |
Kyle Kuzma | F | 22 | 77 | 37 | 31.2 | 16.1 | 0.45 | 0.366 | 0.707 | 1.1 | 5.1 | 6.3 | 1.8 | 0.6 | 0.4 | 1.8 | 2.1 | 1.7 |
Julius Randle | F | 23 | 82 | 49 | 26.7 | 16.1 | 0.558 | 0.222 | 0.718 | 2.2 | 5.8 | 8 | 2.6 | 0.5 | 0.5 | 2.6 | 3.3 | -0.1 |
Isaiah Thomas | G | 28 | 17 | 1 | 26.8 | 15.6 | 0.383 | 0.327 | 0.921 | 0.6 | 1.5 | 2.1 | 5 | 0.4 | 0.1 | 3.2 | 1.9 | 0.5 |
Jordan Clarkson | G | 25 | 53 | 2 | 23.7 | 14.5 | 0.448 | 0.324 | 0.795 | 0.8 | 2.2 | 3 | 3.3 | 0.7 | 0.1 | 1.8 | 1.2 | -1.3 |
Kentavious Caldwell-Pope | G | 24 | 74 | 74 | 33.2 | 13.4 | 0.426 | 0.383 | 0.789 | 0.8 | 4.4 | 5.2 | 2.2 | 1.4 | 0.2 | 1.3 | 2 | 0.9 |
Brook Lopez | C | 29 | 74 | 72 | 23.4 | 13 | 0.465 | 0.345 | 0.703 | 1 | 3 | 4 | 1.7 | 0.4 | 1.3 | 1.3 | 2.7 | 3.8 |
Andre Ingram | G | 32 | 2 | 0 | 32 | 12 | 0.471 | 0.556 | 1 | 0.5 | 2.5 | 3 | 3.5 | 1.5 | 1.5 | 1.5 | 1.5 | -1.3 |
Lonzo Ball | G | 20 | 52 | 50 | 34.2 | 10.2 | 0.36 | 0.305 | 0.451 | 1.3 | 5.6 | 6.9 | 7.2 | 1.7 | 0.8 | 2.6 | 2.3 | 1 |
Larry Nance Jr. | F | 25 | 42 | 17 | 22 | 8.6 | 0.601 | 0.25 | 0.632 | 2.6 | 4.2 | 6.8 | 1.4 | 1.4 | 0.5 | 1 | 2.7 | -2.9 |
Josh Hart | G | 22 | 63 | 23 | 23.2 | 7.9 | 0.469 | 0.396 | 0.702 | 0.7 | 3.5 | 4.2 | 1.3 | 0.7 | 0.3 | 0.7 | 1.7 | -2.7 |
Channing Frye | F | 34 | 9 | 0 | 16.7 | 5.8 | 0.465 | 0.36 | 0.75 | 0.2 | 2.6 | 2.8 | 1.1 | 0.1 | 0.1 | 0.4 | 1.7 | -2.9 |
Travis Wear | F | 27 | 17 | 0 | 13.4 | 4.4 | 0.347 | 0.362 | 1 | 0 | 2.2 | 2.2 | 0.4 | 0.2 | 0.3 | 0.4 | 1.8 | -2.2 |
Tyler Ennis | G | 23 | 54 | 11 | 12.6 | 4.1 | 0.42 | 0.25 | 0.759 | 0.4 | 1.4 | 1.8 | 1.9 | 0.6 | 0.2 | 0.7 | 1.4 | -3 |
Corey Brewer | F | 31 | 54 | 2 | 12.9 | 3.7 | 0.453 | 0.186 | 0.667 | 0.4 | 1.3 | 1.7 | 0.8 | 0.8 | 0.1 | 0.7 | 1.5 | 0 |
Ivica Zubac | C | 20 | 43 | 0 | 9.5 | 3.7 | 0.5 | 0 | 0.765 | 1 | 1.8 | 2.9 | 0.6 | 0.2 | 0.3 | 0.6 | 1.1 | -4.2 |
Alex Caruso | G | 23 | 37 | 7 | 15.2 | 3.6 | 0.431 | 0.302 | 0.7 | 0.4 | 1.4 | 1.8 | 2 | 0.6 | 0.3 | 1.1 | 1.4 | -4.6 |
Gary Payton II | G | 25 | 11 | 0 | 10.5 | 3.5 | 0.415 | 0.308 | 0.167 | 0.8 | 1.6 | 2.5 | 1.1 | 0.4 | 0.2 | 0.4 | 1.2 | -1.9 |
Luol Deng | F | 32 | 1 | 1 | 13 | 2 | 0.5 | N/A | N/A | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | -5.1 |
Andrew Bogut | C | 33 | 23 | 5 | 9.4 | 1.6 | 0.68 | N/A | 1 | 1.1 | 2.3 | 3.4 | 0.7 | 0.2 | 0.6 | 0.8 | 1.7 | 1.3 |
Nigel Hayes | F | 23 | 2 | 0 | 5.5 | 1.5 | 0.333 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | -8.5 |
Thomas Bryant | C | 20 | 15 | 0 | 4.8 | 1.5 | 0.381 | 0.1 | 0.556 | 0.2 | 0.9 | 1.1 | 0.4 | 0.1 | 0.1 | 0.1 | 0.4 | -12.8 |
Derrick Williams | F | 26 | 2 | 0 | 4.5 | 1 | 0.25 | 0 | N/A | 0 | 0.5 | 0.5 | 0 | 0 | 0 | 0 | 0 | -18.1 |
Vander Blue | G | 25 | 5 | 0 | 9 | 0.6 | 0.2 | 0 | 0.5 | 0 | 0.2 | 0.2 | 0.6 | 0.2 | 0 | 0.6 | 0.4 | -10 |
More Stats
Abbreviation explaination
- Pos: Postion
- G: Guard
- F: Foward
- C: Center
- GP: Games Played
- GS: Games Stated
- MP: Minutes Played
- PPG: Points Per Game
- FG%: Field Goal Percentage
- 3P%: Three-Point Percentage
- FT%: Free Throw Percentage
- ORPG: Offensive Rebounds Per Game
- DRPG: Defensive Rebounds Per Game
- TRPG: Total Rebounds Per Game
- APG: Assists Per Game
- SPG: Steals Per Game
- BPG: Blocks Per Game
- TOPG: Turnovers Per Game
- FPG: Personal Fouls Per Game
- BPM: Boxscore Plus/Minus